PPSC Latest Upcoming Jobs 2019
PPSC is going to announce various jobs in different department in 2019. In the latest upcoming jobs of PPSC contains approximately 3042. These jobs are in various field like:
1. PUNJAB AUQAF ORGANIZATION Jobs,
2. SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT,
3. WOMEN DEVELOPMENT,
4.AGRICULTURE.
5. SENIOR HEADMASTER
6. SENIOR HEADMISTRESS
7. SENIOR HEADMISTRESS
8.SENIOR SUBJECT SPECIALISTS (MALE)……
POST NAME | DEPARTMENT | NO OF POSTS |
ASSISTANT ENGINEER/ SDO CIVIL | PUNJAB AUQAF ORGANIZATION | 2 |
ASSOCIATE PROFESSOR ORAL AND MAXILLOFACIAL SURGERY | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT | 3 |
PROFESSOR ORAL AND MAXILLOFACIAL SURGERY | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT | 1 |
ASSISTANT DIRECTOR | WOMEN DEVELOPMENT | 1 |
SECRETARY MARKET COMMITTEE | AGRICULTURE | 4 |
ASSISTANT CURATOR | SPORTS | 2 |
CHEMICAL ASSISTANT | SPORTS | 1 |
CURATOR | SPORTS | 1 |
ASSISTANT ARCHAEOLOGICAL CHEMIST | SPORTS | 1 |
RESEARCH ASSISTANT | ENVIRONMENT PROTECTION | 7 |
SENIOR INSPECTOR | ENVIRONMENT PROTECTION | 13 |
AGRICULTURAL OFFICER | AGRICULTURE | 21 |
SENIOR HEADMASTER | SCHOOL EDUCATION | 98 |
SENIOR HEADMISTRESS | SCHOOL EDUCATION | 95 |
SENIOR SUBJECT SPECIALISTS (MALE) | SCHOOL EDUCATION | 116 |
SENIOR SUBJECT SPECIALISTS (FEMALE) | SCHOOL EDUCATION | 189 |
SUBJECT SPECIALIST – MALE | SCHOOL EDUCATION | 164 |
SUBJECT SPECIALIST – FEMALE | SCHOOL EDUCATION | 172 |
HEADMASTER | SCHOOL EDUCATION | 125 |
HEADMISTRESS | SCHOOL EDUCATION | 149 |
HEADMISTRESS | SCHOOL EDUCATION | 149 |
DRUG INSPECTOR | LIVESTOCK & DAIRY DEVELOPMENT | 3 |
SUB ENGINEER (CIVIL) | LABOUR & HUMAN RESOURCE | 9 |
SUB ENGINEER (ELECTRICAL) | LABOUR & HUMAN RESOURCE | 3 |
RESEARCH ASSISTANT | ENVIRONMENT PROTECTION | 7 |
ASSISTANT ENGINEER (CIVIL) | COMMUNICATION & WORKS | 1 |
PAROLE OFFICER | HOME | 8 |
ASSISTANT EXECUTIVE ENGINEER | IRRIGATION | 2 |
SOIL SUPERVISOR | IRRIGATION | 1 |
SUB ENGINEER (CIVIL) MECHANICAL | IRRIGATION | 22 |
STENOGRAPHER | POLICE | 9 |
SUB ENGINEER (CIVIL) | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 9 |
SUB ENGINEER (ELECTRICAL) | PUNJAB EMPLOYEES SOCIAL SECURITY INSTITUTION | 3 |
COMPUTER INSTRUCTOR | SPECIAL EDUCATION DEPARTMENT | 6 |
SENIOR SPECIAL EDUCATION TEACHER FOR PHYSICALLY HANDICAPPED | SPECIAL EDUCATION DEPARTMENT | 15 |
SUB ENGINEER | IRRIGATION | 22 |
CONSULTANT RADIOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 60 |
CONSULTANT T.B. AND CHEST SPECIALIST | PRIMARY & SECONDARY HEALTH CARE | 69 |
CONSULTANT SURGEON | PRIMARY & SECONDARY HEALTH CARE | 96 |
CONSULTANT PSYCHIATRIST | PRIMARY & SECONDARY HEALTH CARE | 12 |
CONSULTANT PHYSICIAN | PRIMARY & SECONDARY HEALTH CARE | 72 |
CONSULTANT UROLOGIST | PRIMARY & SECONDARY HEALTH CARE | 17 |
CONSULTANT DERMATOLOGY | PRIMARY & SECONDARY HEALTH CARE | 69 |
CONSULTANT CARDIOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 43 |
CONSULTANT ANAESTHETIST | PRIMARY & SECONDARY HEALTH CARE | 227 |
CONSULTANT PAEDIATRICIAN | PRIMARY & SECONDARY HEALTH CARE | 136 |
CONSULTANT NEPHROLOGIST | PRIMARY & SECONDARY HEALTH CARE | 12 |
CONSULTANT ORTHOPAEDIC SURGEON | PRIMARY & SECONDARY HEALTH CARE | 48 |
CONSULTANT ENT SPECIALIST | PRIMARY & SECONDARY HEALTH CARE | 65 |
CONSULTANT PATHOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 59 |
CONSULTANT OPTHALMOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 49 |
CONSULTANT GYNAECOLOGIST | PRIMARY & SECONDARY HEALTH CARE | 87 |
COMPUTER OPERATOR | LABOUR & HUMAN RESOURCE | 21 |
ASSISTANT | LABOUR & HUMAN RESOURCE | 31 |
SYSTEM MANAGER | LABOUR & HUMAN RESOURCE | 1 |
JUNIOR CLERK (RAWALPINDI REGION) | POLICE | 2 |
JUNIOR CLERK (GUJRANWALA REGION) | POLICE | 1 |
JUNIOR RESEARCH OFFICER | IRRIGATION | 1 |
RECLAMATION SUPERVISOR | IRRIGATION | 1 |
SPEECH THERAPIST | SPECIAL EDUCATION DEPARTMENT | 60 |
JUNIOR SPECIAL EDUCATION TEACHER (DEAF) | SPECIAL EDUCATION DEPARTMENT | 27 |
PSYCHOLOGIST | SPECIAL EDUCATION DEPARTMENT | 28 |
LECTURER PHYSICAL EDUCATION | SPECIAL EDUCATION DEPARTMENT | 1 |
ASSISTANT | ARCHIVES & LIBRARIES WING’ S&GAD | 1 |
LIBRARIAN | ARCHIVES & LIBRARIES WING’ S&GAD | 1 |
ASSISTANT | AGRICULTURE | 5 |
STATISTICAL ASSISTANT | AGRICULTURE | 164 |
STATISTICAL OFFICER | AGRICULTURE | 12 |
ASSISTANT RESEARCH OFFICER | AGRICULTURE | 2 |
AGRICULTURAL OFFICER (PP) | AGRICULTURE | 21 |
CHIEF OFFICER/ MUNICIPAL OFFICER (REGULATIONS) | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 4 |
ASSISTANT ENGINEER (BUILDING) PLGB | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 3 |
SUB ENGINEER | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 12 |
MUNICIPAL OFFICER (FINANCE) / ASSISTANT DIRECTORS, PLGB | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 3 |
MUNICIPAL OFFICER (FINANCE) | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 1 |
ACCOUNTANT | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 4 |
DISTRICT OFFICER (PLANNING)/ MUNICIPAL OFFICER ( PLANNING) | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 2 |
DISTRICT OFFICER (ARCHITECTURE)/MUNICIPAL OFFICER (ARCHITECTURE) | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 3 |
BUILDING INSPECTOR | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 8 |
ASSISTANT ENGINEER | COMMUNICATION & WORKS | 1 |
AUDITOR | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 1 |
ASSISTANT DISTRICT PUBLIC PROSECUTOR | PUBLIC PROSECUTION | 17 |
MOTOR VEHICLE EXAMINER | TRANSPORT DEPARTMENT | 14 |
REGULARIZATION OF ASSISTANT COMPTROLLER | SERVICES & GENERAL ADMINISTRATION | 1 |
PLANNING OFFICER | PLANNING & DEVELOPMENT | 33 |
For more Latest PPSC Jobs Please Click Here