BISE Multan Fee Structure for applications processing
BISE Multan Charge Construction for various type utility Processing are given right here. yow will discover each type of prices construction.
Duplicate Roll No. Slip for Sensible charge. Lab Change / Examiner Change Charge. Date/Batch Change Charge. Apeal after UMC charge.. Attested Copy of UMC Case Paperwork charge. NOC Charge Matric/Inter. Attestation of Matric certificates. Attestation of Matric Certificates. Attestation of Intermediate Certificates. Attestation of Matric and Intermediate Certificates. Duplicate Outcome Card (Regular). Duplicate Outcome Card (Pressing). Outcome Card After Correction (Regular).
FEE DESCRIPTION | AMOUNT |
CONDUCT BRANCH | |
Duplicate Roll No. Slip for Sensible | 300 |
Lab Change / Examiner Change Charge | 1500 |
Date/Batch Change Charge | 1200 |
DISCIPLINE BRANCH | |
Apeal after UMC | 1500 |
Attested Copy of UMC Case Paperwork | 1000 |
FACILITATION CENTRE | |
NOC Charge (Matric/Inter) | 1800 |
Attestation of Matric Certificates | 3000 |
Attestation of Intermediate Certificates | 3000 |
Attestation of Matric and Intermediate Certificates | 6000 |
Duplicate Outcome Card (Regular) | 1100 |
Duplicate Outcome Card (Pressing) | 1600 |
Outcome Card After Correction (Regular) | 100 |
Outcome Card After Correction (Pressing) | 505 |
INTER BRANCH | |
Spelling Correction of Identify/Father In response to Matric (inside 2 years of Inter Examination) | 1100 |
Spelling Correction of Identify/Father In response to Matric (inside 5 years of Inter Examination) | 2100 |
Spelling Correction of Identify/Father In response to Matric (inside 10 years of Inter Examination) | 3100 |
Spelling Correction of Identify/Father In response to Matric (after 10 years of Inter Examination) | 4100 |
Change of Choice in Intermediate (30 Days Earlier Than Examination) | 1100 |
Change of Topic for Personal Candidate in Intermediate | 800 |
Change of Group for Personal Candidate in Intermediate | 2000 |
Certificates Charge of Inter Annual/Provide 2010/11 | 450 |
Certificates Charge of Inter Annual/Provide 2012 | 550 |
Undeilvered Certificates Charge/Service Expenses | 150 |
Unique Earlier than Time Certificates (OBTC) Charge | 4000 |
Improper Roll No on Reply Sheet | 1000 |
Improper Roll No on Admission type/Any incomplete Column (Intermediate) | 350 |
Inter Paper Cancellation Charge Earlier than Outcomes (1 Copy) | 700 |
Inter Paper Cancellation Charge Earlier than Outcomes (2 Copies) | 1300 |
Inter Paper Cancellation Charge Earlier than Outcomes (6 Copies) | 3700 |
Inter Paper Cancellation Charge Earlier than Outcomes (7 Copies) | 4300 |
Change of Choice in Intermediate (Inside 30 Days Earlier than Exams) | 2000 |
Change of Choice in Intermediate (Up until 20 Days Earlier than Outcomes) | 2500 |
Inter Paper Cancellation After Outcomes In 1 Month (1 Copy) | 1000 |
Inter Paper Cancellation After Outcomes In 1 Month (2 Copies) | 2000 |
Inter Paper Cancellation After Outcomes In 1 Month (three Copies) | 3000 |
Inter Paper Cancellation After Outcomes In 1 Month (four Copies) | 4000 |
MATRIC BRANCH | |
Spelling Correction of Identify/Father in Matric (inside 2 years of Passing) | 1100 |
Spelling Correction of Identify/Father in Matric (inside 5 years of Passing) | 2100 |
Spelling Correction of Identify/Father in Matric (inside 10 years of Passing) | 3100 |
Spelling Correction of Identify/Father in Matric (after 10 years of Passing) | 4100 |
Change of topic for Personal Candidates in Matric | 800 |
Change of Group for Personal Candidates in Matric | 2000 |
Change of Choice in Matric (30 Days Earlier Than Examination) | 1100 |
Matric Certificates Charge Annual/Provide 2010/11 | 450 |
Matric Certificates Charge Annual/Provide 2012 | 550 |
Undeilvered Certificates Charge/Service Expenses | 150 |
Unique Earlier than Time Certificates (OBTC) Charge | 4000 |
Matric Paper Cancellation Charge Earlier than Outcomes (1 Copy) | 700 |
Improper Roll No on Reply Sheet/Guide | 1000 |
Improper Roll No on Admission type/Any Incomplete Column (Matric) | 350 |
Matric Lacking Inside Grade (Common Institute per Candidate) | 150 |
Mixed Certificates Charge After Passing eighth Failing Topic | 1100 |
Duplicate Roll No. Slip | 300 |
Matric Paper Cancellation Charge Earlier than Outcomes (2 Copies) | 1300 |
Matric Paper Cancellation Charge Earlier than Outcomes (eight Copies) | 4900 |
Change of Choice in Matric (Inside 30 Days Earlier than Exams) | 2000 |
Change of Choice in Matric (Uptill 20 Days Earlier than Outcomes) | 2500 |
Matric Paper Cancellation Charge Earlier than Outcomes (three Copies) | 1900 |
REGISTRATION BRANCH | |
Change of Date of Start in Matric (inside 2 years of Passing) | 2500 |
Change of Date of Start in Matric (inside 5 years of Passing) | 3500 |
Change of Date of Start in Matric (inside 10 years of Passing) | 4500 |
Change of Date of Start in Matric (after 10 years of Passing) | 5000 |
Change of Identify in Matric (inside 2 years of Passing) | 2500 |
Change of Identify in Matric (inside 5 years of Passing) | 3500 |
Change of Identify in Matric (inside 10 years of Passing) | 5500 |
Change of Identify in Matric (after 10 years of Passing) | 6500 |
Change of Father Identify in Matric (inside 2 years of Passing) | 5500 |
Change of Father Identify in Matric (inside 5 years of Passing) | 6500 |
Change of Father Identify in Matric (inside 10 years of Passing) | 7500 |
Change of Father Identify in Matric (after 10 years of Passing) | 8000 |
Apeal Case Charge for Identify/Father Identify/ DOB | 1500 |
Extension in Institute Affiliation Interval | 20000 |
Revisit Charge | 20000 |
Endowment Fund for New College | 35000 |
Endowment Fund for New HSS/Faculty | 95000 |
SSC Establishment Affiliation (Single Charge) | 25500 |
SSC Establishment Affiliation (1.5 time Charge) | 38000 |
SSC Establishment Affiliation (Double Charge) | 50500 |
SSC Establishment Affiliation (Triple Charge) | 75500 |
Intermediate Establishment Affiliation (Single Charge) | 25500 |
Intermediate Establishment Affiliation (1.5 time Charge) | 38000 |
Intermediate Establishment Affiliation (Double Charge) | 50500 |
Intermediate Establishment Affiliation (Triple Charge) | 75500 |
Annual Go to Charge 2018 | 20000 |
Annual Go to Charge 2019 | 20000 |
STORE BRANCH | |
Buy of Tender Paperwork | 3000 |
VERIFICATION BRANCH | |
Duplicate Certificates Charge (Regular) | 3100 |
Duplicate Certificates Charge (Pressing) | 4550 |
Triplicate Certificates Charge (Regular) | 4100 |
Triplicate Certificates Charge (Pressing) | 10000 |
Forth Time Certificates Charge | 20100 |
After Correction of Identify/Father Identify/DOB Certificates Charge (Regular) | 100 |
After Correction of Identify/Father Identify/DOB Certificates Charge (Pressing) | 505 |
Certificates Verification Charge Matric or Inter (Inside Nation) | 1550 |
Certificates Verification Charge Matric and Inter (Inside Nation) | 3100 |