AIOU Online Workshops schedule for B.Ed./BS Autumn 2020. Allama Iqbal University has announced Workshops schedule for B.Ed. All details about course code, Batch Numbers as well as workshops date, all necessary information is given below in tabular form.
All AIOU students who are worrying about their AIOU Online Workshops schedule for B.Ed. Autumn 2020 are advised to read this article in details. So, they can get their required information regarding AIOU Online Workshops schedule for B.Ed.
Complete Schedule Summary of Online Workshops of B.Ed. & BS Programs
Students can check his schedule from LMS
Course Code | Batch No. | Workshop Dates |
---|---|---|
622 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
623 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
625 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
1651 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
1655 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
1659 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
1919 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
1951 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
1952 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
2900 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
2951 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
3900 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
4431 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
4485 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
4900 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
4901 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
4902 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
4903 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
4904 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
5403 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
5403 | 2 | 23rd to 30th December 2020 (excluding Sunday & Quaid-e-Azam Day) |
5404 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
5411 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
5415 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
5436 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
5437 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
5438 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
5443 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6400 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6400 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
6401 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6402 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6403 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6404 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6405 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
6405 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6406 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
6407 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6408 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6409 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6410 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6411 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6412 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6413 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6414 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
6415 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
6416 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6435 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
6436 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6437 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
6438 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6441 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6442 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6443 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6444 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
AIOU Online Workshops schedule for B.Ed./BS Autumn 2020.
Course Code | Batch No | Workshop Dates |
---|---|---|
6445 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6446 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6447 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6448 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6449 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6450 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6451 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6452 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6453 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6454 | 12 | 5th to 11th March 2021 (excluding Sunday) |
6455 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6456 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6457 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6458 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6459 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6460 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6461 | 12 | 5th to 11th March 2021 (excluding Sunday) |
6462 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6463 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
6464 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6465 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
6466 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6467 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6468 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6469 | 12 | 5th to 11th March 2021 (excluding Sunday) |
6470 | 7 | 28th January to 3rd February, 2021 (excluding Sunday) |
6471 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6471 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
6472 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6473 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6474 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6475 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6476 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6477 | 12 | 5th to 11th March 2021 (excluding Sunday) |
6478 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6479 | 2 | 23rd to 30th December 2020 (excluding Sunday & Quaid-e-Azam Day) |
6479 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
6480 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6481 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6481 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6482 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
6482 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6484 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6485 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6486 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6487 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
6488 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6489 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6490 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
6491 | 12 | 5th to 11th March 2021 (excluding Sunday) |
6492 | 12 | 5th to 11th March 2021 (excluding Sunday) |
6493 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6494 | 12 | 5th to 11th March 2021 (excluding Sunday) |
6495 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
6496 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6497 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
6498 | 2 | 23rd to 30th December 2020 (excluding Sunday & Quaid-e-Azam Day) |
6499 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
8413 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
AIOU Online Workshops schedule for B.Ed.
Course Code | Batch No | Workshop Dates |
---|---|---|
8432 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8601 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8601 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8601 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8602 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
8602 | 2 | 23rd to 30th December 2020 (excluding Sunday & Quaid-e-Azam Day) |
8602 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8603 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8603 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
8604 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
8604 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8604 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8605 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8605 | 7 | 28th January to 3rd February, 2021 (excluding Sunday) |
8606 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8606 | 7 | 28th January to 3rd February, 2021 (excluding Sunday) |
8606 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
8607 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
8607 | 2 | 23rd to 30th December 2020 (excluding Sunday & Quaid-e-Azam Day) |
8608 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
8608 | 2 | 23rd to 30th December 2020 (excluding Sunday & Quaid-e-Azam Day) |
8608 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8609 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8609 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8609 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
8610 | 7 | 28th January to 3rd February, 2021 (excluding Sunday) |
8610 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
8610 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
8610 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
8611 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8612 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8612 | 7 | 28th January to 3rd February, 2021 (excluding Sunday) |
8612 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
8613 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
8613 | 2 | 23rd to 30th December 2020 (excluding Sunday & Quaid-e-Azam Day) |
8613 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8614 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
8614 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8615 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
8616 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8617 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8618 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
8619 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
8620 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8621 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8622 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8623 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8624 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
8625 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
8626 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8627 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8628 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8629 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8634 | 5 | 14th to 20th January, 2021 (excluding Sunday) |
8635 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8636 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8637 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8638 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
8639 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
AIOU Online Workshops schedule for B.Ed./BS Autumn 2020.
Course Code | Batch No | Workshop Dates |
---|---|---|
8640 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
8653 | 12 | 5th to 11th March 2021 (excluding Sunday) |
8654 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8655 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
8656 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8657 | 2 | 23rd to 30th December 2020 (excluding Sunday & Quaid-e-Azam Day) |
8658 | 1 | 16th to 22nd December 2020 (excluding Sunday) |
8659 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
8660 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
8661 | 12 | 5th to 11th March 2021 (excluding Sunday) |
8662 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
8663 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8664 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8665 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8666 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
8667 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
8668 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8669 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8670 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8671 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
8672 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
8673 | 11 | 26th February to 4th March 2021 (excluding Sunday) |
8674 | 12 | 5th to 11th March 2021 (excluding Sunday) |
8675 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
8681 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
9001 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
9001 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
9002 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9004 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
9005 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
9053 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
9054 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9055 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
9162 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
9163 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
9175 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9201 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
9204 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9252 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9263 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9335 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
9351 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
9352 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9353 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9354 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
9355 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9356 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
9369 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9374 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
9401 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
9402 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9403 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
9404 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
9407 | 7 | 28th January to 3rd February, 2021 (excluding Sunday) |
9407 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
9408 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9409 | 9 | 12th to 18th February, 2021 (excluding Sunday) |
9410 | 3 | 31st December, 2020 to 6th January, 2021 (excluding Sunday) |
9416 | 4 | 7th to 13th January, 2021 (excluding Sunday) |
AIOU Online Workshops schedule for B.Ed./BS Autumn 2020.
Course Code | Batch No | Workshop Dates |
---|---|---|
9417 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
9431 | 6 | 21st to 27th January, 2021 (excluding Sunday) |
9432 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9435 | 10 | 19th to 25th February, 2021 (excluding Sunday) |
9441 | 8 | 4th to 11th February, 2021 (excluding Kashmir Day & Sunday) |
Latest : AIOU Course Changing Method after Admission Confirmation