589 PLRA Jobs- Punjab Land Record Authority 2019
589 PLRA Jobs- Punjab Land Record Authority 2019. PPSC has announced more than 580 Punjab Land Record Authority, Revenue Department jobs 2019. There are different number of post for all districts of punjab. Candidates have to apply online for their respective district.
589 PLRA Jobs Application other than online will not be considered. Last date for application submission is 06th January 2020. details of all district post are given below.
CASE NO. | DISTRICT | NO. OF POSTS | SPECIAL PERSONS QUOTA | MINORITY QUOTA | WOMEN QUOTA | OPEN MERIT |
---|---|---|---|---|---|---|
90-RH /2019 | Attock | 31 | 2 | 2 | 11 | 16 |
91-RH /2019 | Bahawalnagar | 24 | 2 | 1 | 7 | 14 |
92-RH /2019 | Bahawalpur | 24 | 3 | 1 | 5 | 15 |
93-RH /2019 | Bhakhar | 20 | 2 | 1 | 8 | 9 |
94-RH /2019 | Chakwal | 33 | 2 | 2 | 5 | 24 |
95-RH /2019 | Chiniot | 2 | 1 | 0 | 0 | 1 |
96-RH /2019 | D.G. Khan | 18 | 2 | 0 | 7 | 9 |
97-RH /2019 | Faisalabad | 50 | 4 | 3 | 4 | 39 |
98-RH /2019 | Gujranwala | 29 | 3 | 1 | 11 | 14 |
99-RH /2019 | Gujrat | 22 | 2 | 1 | 7 | 12 |
100 –RH /2019 | Hafizabad | 7 | 1 | 0 | 0 | 6 |
101 –RH /2019 | Jhelum | 22 | 1 | 1 | 6 | 14 |
102 –RH /2019 | Kasur | 15 | 2 | 1 | 7 | 5 |
103 –RH /2019 | Khanewal | 30 | 2 | 2 | 7 | 19 |
104 –RH /2019 | Khushab | 26 | 1 | 1 | 7 | 17 |
105 –RH /2019 | Lahore | 17 | 3 | 1 | 0 | 13 |
106 –RH / 2019 | Layyah | 12 | 1 | 1 | 7 | 3 |
107 –RH /2019 | M.B.Din | 15 | 1 | 1 | 5 | 8 |
108 –RH /2019 | Mianwali | 9 | 1 | 0 | 6 | 2 |
109 –RH /2019 | Multan | 16 | 3 | 1 | 7 | 5 |
110 -RH/ 2019 | Muzaffargarh | 6 | 2 | 0 | 2 | 2 |
111 –RH /2019 | Nankana Sahib | 13 | 1 | 1 | 3 | 8 |
112 –RH /2019 | Narowal | 7 | 1 | 0 | 4 | 2 |
113 –RH /2019 | Okara | 4 | 2 | 0 | 0 | 2 |
114 –RH /2019 | Pakpattan | 1 | 0 | 0 | 0 | 1 |
115 –RH /2019 | Rawalpindi | 57 | 3 | 3 | 15 | 36 |
116 –RH /2019 | Sahiwal | 1 | 0 | 0 | 0 | 1 |
117 –RH /2019 | Sargodha | 39 | 3 | 2 | 14 | 20 |
118 –RH /2019 | Sheikhupura | 19 | 3 | 1 | 11 | 4 |
119 –RH /2019 | Vehari | 20 | 2 | 1 | 8 | 9 |
Total | 589 | 56 | 29 | 174 | 330 |
SERVICE CENTER OFFICIALS
(LUMP SUM SALARY PACKAGE Rs.30,000/-) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS
MINIMUM QUALIFICATION/ EXPERIENCE for 589 PLRA Jobs.
i) B.A/ B.Sc./ B.Com/ BCS/ BIT/ BBA or equivalent (2nd division) form a recognized institution.
ii) Minimum typing speed of 30 W.P.M. on computer.
iii) Three months certificate/diploma in IT application.
Note-1: Preference will be given to candidates with at least 01 year experience in Data Entry and having basic working knowledge of computer applications.
Note-2: For MCS, BCS, BCS (Hons.), MIT and BIT, 03 months diploma in IT Application is not mandatory.
Note-3: Certificate / Diploma in IT Application only acceptable from recognized/registered institution.
Age Limit
Male: 20 years to 35+5= 40 years
Female: 20 years to 35+8= 43 years
Age and sex of the transgender will be based on the content of their CNIC.
GENDER: Male, Female & Transgender
PLACE OF POSTING : The Concerned District
SYLLABUS FOR WRITTEN EXAMINATION / TEST (IF HELD) for 589 PLRA Jobs.
One paper MCQ type General Ability Written Test of 100 marks and 90 minutes duration comprising Questions relating to General Ability including General Knowledge, Pakistan Studies, Current Affairs, Islamic Studies (Ethics for Non-Muslim Candidates), Geography, Basic Mathematics, English, Urdu, Everyday Science and Basic Computer Skills.
NOTE:
Candidates are informed that choice of Written Test/Interview mentioned in column 31 of online application form will not be changed after the closing date. Therefore, all candidates are directed to select the choice of center carefully.